Ballot Progress
Last Updated On 8/6/2022 7:08:19 PM
Elections don’t end on Election Day. It takes time to ensure all eligible votes are counted.
Here are estimates of the number of ballots that counties are still processing and tabulating. These are only estimates and are subject to change as the tabulation process continues.
If a field is left blank, the value either has not yet been reported or updated.
Last Updated | County | Ballots Already Tabulated 1 | Estimated number of early ballots left to process 2 | Estimated number of provisional ballots left to process 3 | Estimated number of ballots ready for tabulation 4 | Estimated total number of uncounted ballots 5 | Total Percentage Completed 6 |
---|---|---|---|---|---|---|---|
8/4/2022 09:01 | Apache | 12,568 | 1,154 | 743 | -- | -- | -- |
8/6/2022 14:51 | Cochise | 27,450 | 178 | 125 | 303 | 606 | 97.84 % |
8/5/2022 15:47 | Coconino | 29,478 | 100 | 245 | 0 | 345 | 98.84 % |
8/5/2022 17:35 | Gila | 15,574 | 5 | 3 | 0 | 8 | 99.95 % |
8/3/2022 16:54 | Graham | 6,859 | 10 | 2 | -- | -- | -- |
8/4/2022 12:16 | Greenlee | 1,361 | 0 | 0 | 0 | 0 | 100.00 % |
8/5/2022 12:35 | La Paz | 3,190 | 0 | 0 | 0 | 0 | 100.00 % |
8/5/2022 19:14 | Maricopa | 851,058 | 7,500 | 103 | 6,500 | 14,103 | 98.37 % |
8/5/2022 18:15 | Mohave | 49,338 | 75 | 5 | 80 | 160 | 99.68 % |
8/5/2022 14:58 | Navajo | 21,642 | 2,200 | 1 | 953 | 3,154 | 87.28 % |
8/5/2022 18:31 | Pima | 222,407 | 300 | 4,259 | 673 | 5,232 | 97.70 % |
8/6/2022 19:08 | Pinal | 62,066 | -- | -- | -- | -- | -- |
8/5/2022 13:04 | Santa Cruz | 6,895 | -- | -- | -- | -- | -- |
8/6/2022 18:22 | Yavapai | 83,082 | 350 | 58 | 175 | 583 | 99.30 % |
8/5/2022 15:47 | Yuma | 25,095 | 120 | 113 | 52 | 285 | 98.88 % |
State Total | 1,418,063 | 11,992 | 5,657 | 8,736 | 24,476 | -- |
Refresh to get the latest data.
1 Ballots already tabulated.
2 This number is an estimate of how many early ballots have not been signature or otherwise verified and are therefore not ready for tabulation. It is important to note that not all ballots will pass this review. Those that do not, will not be tabulated.
3 This number is an estimate of how many provisional ballots are waiting for verification. It includes any provisional ballot (including conditional provisional) that has not been verified and is not ready for tabulation. It is important to note that this number is counted as a separate value and not included in Column 2 (Estimated number of early ballots left to process). Not all conditional ballots will qualify for tabulation. For more information on provisional and conditional provisional ballots see page 188-189 of the 2019 Elections Procedures Manual and Arizona Revised Statute 16-579.
4 This number is an estimate of all verified ballots, regardless of category (early, provisional, conditional provisional, etc.) that are ready for tabulation, but have not yet been tabulated.
5 This number is the total of the values in columns 2, 3 and 4 and represents an estimate of the potential number of ballots that could qualify for tabulation. Please keep in mind that some ballots from columns 2 and 3 will not be tabulated if they fail to pass the verification process.
6 This number is an estimation of how much work remains to be done for an election. It is calculated by this formula: Percentage Complete = (Ballots Already Tabulated / (Uncounted Ballots + Ballots Already Tabulated))*100.