Ballot Progress
Last Updated On 11/22/2024 11:02:27 AM
Elections do not end on Election Day. It takes time to ensure all eligible votes are counted.
On Election night or beginning the day following the election, counties shall report the number of early ballots that were returned on Election Day and provide an update on the number of ballots that are still being processed and tabulated. These are only estimates and are subject to change as the tabulation process continues. A.R.S. ยง 16-551 (D).
If a field is left blank, the value either has not yet been reported or updated.
Last Updated | County | Ballots Already Tabulated 1 | Estimated number of early ballots left to process 2 | Estimated number of provisional ballots left to process 3 | Estimated number of ballots ready for tabulation 4 | Estimated total number of uncounted ballots 5 | Total Percentage Completed 6 |
---|---|---|---|---|---|---|---|
11/21/2024 13:03 | Apache | 32,685 | 0 | 0 | 0 | 0 | 100.00 % |
11/21/2024 16:06 | Cochise | 59,501 | 0 | 0 | 0 | 0 | 100.00 % |
11/21/2024 13:11 | Coconino | 70,993 | 0 | 0 | 0 | 0 | 100.00 % |
11/21/2024 13:12 | Gila | 27,979 | 0 | 0 | 0 | 0 | 100.00 % |
11/10/2024 17:27 | Graham | 15,327 | 0 | 0 | 0 | 0 | 100.00 % |
11/21/2024 13:13 | Greenlee | 3,341 | 0 | 0 | 0 | 0 | 100.00 % |
11/21/2024 13:14 | La Paz | 7,700 | 0 | 0 | 0 | 0 | 100.00 % |
11/22/2024 10:58 | Maricopa | 2,078,460 | 0 | 0 | 0 | 0 | 100.00 % |
11/21/2024 13:17 | Mohave | 111,355 | 0 | 0 | 0 | 0 | 100.00 % |
11/21/2024 13:20 | Navajo | 51,386 | 0 | 0 | 0 | 0 | 100.00 % |
11/21/2024 15:54 | Pima | 518,466 | 0 | 0 | 0 | 0 | 100.00 % |
11/21/2024 13:24 | Pinal | 211,595 | 0 | 0 | 0 | 0 | 100.00 % |
11/21/2024 13:26 | Santa Cruz | 19,428 | 0 | 0 | 0 | 0 | 100.00 % |
11/21/2024 13:29 | Yavapai | 150,885 | 0 | 0 | 0 | 0 | 100.00 % |
11/22/2024 11:02 | Yuma | 68,910 | 0 | 0 | 0 | 0 | 100.00 % |
State Total | 3,428,011 | 0 | 0 | 0 | 0 | 100.00 % |
Refresh to get the latest data.
1 Ballots already tabulated.
2 The number of ballots that have been received and are in ballot processing, not yet signature verified, or waiting for a signature to be cured.
3 This number is an estimate of how many provisional ballots are waiting for verification. It includes any provisional ballot (including conditional provisional) that has not been verified and is not ready for tabulation. It is important to note that this number is counted as a separate value and not included in Column 2 (Estimated number of early ballots left to process). Not all conditional ballots will qualify for tabulation. For more information on provisional and conditional provisional ballots see page 188-189 of the 2023 Elections Procedures Manual and Arizona Revised Statute 16-579.
4 This number is an estimate of all verified ballots, regardless of category (early, provisional, conditional provisional, etc.) that are ready for tabulation, but have not yet been tabulated.
5 This number is the total of the values in columns 2, 3 and 4 and represents an estimate of the potential number of ballots that could qualify for tabulation. Please keep in mind that some ballots from columns 2 and 3 will not be tabulated if they fail to pass the verification process.
6 This number is an estimation of how much work remains to be done for an election. It is calculated by this formula: Percentage Complete = (Ballots Already Tabulated / (Uncounted Ballots + Ballots Already Tabulated))*100.